Details
The legendary performance of the Teammachine SLR in a widely accessible package. Designed with TCC Race technology built into the Teammachine SLR Carbon frame and fork as well as Stealth Dropouts and internal cable routing, this road bike understands the meaning of high performance. Equipped with Shimano Ultegra Di2 12-speed, the Teammachine SLR THREE represents great value, with XRD-522 tubeless-ready wheels and a conventional aluminium bar and stem completing the build.
Accelerated Composites Evolution Technology + (ACE+)
ACE+ not only generates thousands of virtual frameset prototypes to satisfy Stiffness, Weight and Compliance targets, but now also includes a fourth key factor, Aerodynamics.
Aerocore Design
The superlight carbon cages seamlessly integrate with the reshaped down tube and seat tube, resulting in significant drag reduction when used with bottles. Available as an upgrade on the Teammachine SLR line.
D-Shape Seatpost
The latest evolution of our signature D-Shape seatpost: this optimized design features the minimalist saddle clamp, resulting in lower weight; while still retaining excellent aerodynamic performance and compliance.
Comfort Is Speed
The new Teammachine SLR is more compliant than ever, thanks to the latest evolution of the Tuned Compliance Concept (TCC) technology. Fine tuning of the carbon layups, essential vertical frame and seatpost flex, to improve traction and control, resulting in reduced muscle fatigue.
Bottom Bracket and Torsional Stiffness
Renowned for its power transfer, the new Teammachine SLR goes one step further, with its new down tube shape and optimized carbon layup providing even greater bottom bracket shell support.
Fork Profile
An aerodynamically reshaped fork with stealth dropout design and integrated thru-axle nut show that high technical proficiency can go hand in hand with beautiful, minimalist aesthetics.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Stack MM | 506 | 530 | 550 | 565 | 584 | 608 |
Reach MM (reach) | 367 | 377 | 386 | 392 | 401 | 409 |
Seat Tube MM (st) | 423 | 468 | 504 | 524 | 545 | 574 |
Top Tube MM (tt) | 517 | 534 | 549 | 559 | 574 | 589 |
Head Tube MM (ht) | 110 | 130 | 145 | 165 | 184 | 210 |
Seat Tube Angle (sa) | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Head Angle (ha) | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° | 72.3° |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Front Center MM (fc) | 568 | 586 | 589 | 599 | 614 | 630 |
Wheelbase MM (wb) | 968 | 986 | 989 | 1000 | 1015 | 1030 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 | 69 | 69 |
Fork Length MM (fl) | 368 | 368 | 368 | 368 | 368 | 368 |
Fork Rake MM (fr) | 48 | 48 | 43 | 43 | 43 | 43 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Stem Length MM | 90 | 90 | 100 | 110 | 110 | 120 |
Stem Angle | ±8° | ±8° | ±8° | ±8° | ±8° | ±8° |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Drop MM | 125 | 125 | 125 | 125 | 125 | 125 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Specs
Frame | Teammachine SLR Carbon with Aerocore Design, Stealth Dropout Design, TCC Race Compliance Level, PF86 Bottom Bracket, Integrated Seatpost Clamp, Flat Mount Disc, 12x142mm Thru-Axle, Optimized for Aerocore Bottle Cages |
---|---|
Fork | Teammachine SLR Carbon, TCC Race Compliance Level, Internal Cable Routing, Flat Mount Disc, Stealth Dropout Design, 12x100mm Thru-Axle, 48mm Offset (Size 47-51) 43mm Offset (Size 54-61) |
Rims | XRD-522 Tubeless Ready 25 mm |
Hubs | XRD-522 |
Tires | Vittoria Rubino 25mm |
Chainrings | SHIMANO Ultegra 52-36T |
Shifters | SHIMANO Ultegra Di2 |
Rear Derailleur | SHIMANO Ultegra Di2 |
Cassette/Freewheel | SHIMANO Ultegra 11-34T |
Chain | SHIMANO Ultegra |
Brakes | SHIMANO Ultegra RT-MT800 Rotors (160/140) |
Handlebars | BMC RAB 02 Ergo Top Shape Compact Bend |
Stem | BMC RSM01 |
Seatpost | Teammachine SLR Carbon D-Shaped Seatpost 15mm Offset |
Saddle | Fizik Antares R7 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Sparkling Blue/Brushed Alloy / 47cm | 07630027883923 | 30002331 | |
Sparkling Blue/Brushed Alloy / 51cm | 07630027883916 | 30002332 | |
Sparkling Blue/Brushed Alloy / 54cm | 07630027883909 | 30002333 | |
Sparkling Blue/Brushed Alloy / 56cm | 07630027883893 | 30002334 | 210000035763 |
Sparkling Blue/Brushed Alloy / 58cm | 07630027883886 | 30002335 | |
Sparkling Blue/Brushed Alloy / 61cm | 07630027883879 | 30002336 |