Skip to main content

Please call to verify bike and component inventory. 

Due to high demand for bikes and components, availability on our website may not reflect current stock.

Dimension Trail Stem 31.8

Dimension Trail Stem 31.8
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 35mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 45mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 60mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 70mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 80mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 90mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 100mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 110mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 120mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 35mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 45mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 60mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 70mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 80mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 90mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 100mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 110mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 120mm | 6° | 1-1/8-inch
$30.00 - $36.99
Clamp Diameter:
31.8mm
Steerer Diameter:
1-1/8-inch
Rise:
Please select options

Details

For cross country and all-mountain riding, Dimension Trail Stems provide a broad array of sizing options, rigorously tested to ISO 4210 Mountain standards.

- Constructed with AL-6061-T6 aluminum
- Shot-peened finish
- Dimension stems are not intended for use with carbon handlebars or carbon steerer tubes

Part Numbers

Option UPC MPN Store SKU
31.8mm / Black / 35mm / 6° / 1-1/8-inch 708752238053 SM2006 210000021882
31.8mm / Black / 45mm / 6° / 1-1/8-inch 708752238077 SM2007 210000002715
31.8mm / Black / 60mm / 6° / 1-1/8-inch 708752238091 SM2008
31.8mm / Black / 70mm / 6° / 1-1/8-inch 708752238114 SM2009
31.8mm / Black / 80mm / 6° / 1-1/8-inch 708752238138 SM2010
31.8mm / Black / 90mm / 6° / 1-1/8-inch 708752238152 SM2011 210000018271
31.8mm / Black / 100mm / 6° / 1-1/8-inch 708752238176 SM2012
31.8mm / Black / 110mm / 6° / 1-1/8-inch 708752238190 SM2013 210000034900
31.8mm / Black / 120mm / 6° / 1-1/8-inch 708752238213 SM2014
31.8mm / Silver / 35mm / 6° / 1-1/8-inch 708752238237 SM2015
31.8mm / Silver / 45mm / 6° / 1-1/8-inch 708752238251 SM2016
31.8mm / Silver / 60mm / 6° / 1-1/8-inch 708752238275 SM2017
31.8mm / Silver / 70mm / 6° / 1-1/8-inch 708752238299 SM2018
31.8mm / Silver / 80mm / 6° / 1-1/8-inch 708752238312 SM2019
31.8mm / Silver / 90mm / 6° / 1-1/8-inch 708752238336 SM2020
31.8mm / Silver / 100mm / 6° / 1-1/8-inch 708752238350 SM2021
31.8mm / Silver / 110mm / 6° / 1-1/8-inch 708752238374 SM2022
31.8mm / Silver / 120mm / 6° / 1-1/8-inch 708752238398 SM2023

Reviews