Skip to main content

Please call to verify bike and component inventory. 

Due to high demand for bikes and components, availability on our website may not reflect current stock.

Dimension 26.0mm Threadless Stem

Dimension 26.0mm Threadless Stem
  • Color: Black
  • Color: Silver
$29.99 - $32.00
Color:
Length: Select length
Rise: Select rise
Clamp Diameter: 26mm
Steerer Diameter: 1-1/8-inch
Please select options Unavailable

Details

Dimension 26.0 Stems

- Dimension stems are not intended for use with carbon handlebars or carbon steer tubes
- Fully forged AL-6061-T6
- 4-bolt handlebar clamp
- Weight: 140g-180g

Part Numbers

Option UPC MPN Store SKU
26mm / Black / 70mm / 7° / 1-1/8-inch 708752050297 SM2357 210000010321
26mm / Black / 75mm / 35° / 1-1/8-inch 708752029859 SM2350
26mm / Black / 80mm / 7° / 1-1/8-inch 708752038295 SM2346
26mm / Black / 90mm / 7° / 1-1/8-inch 708752047204 SM2349
26mm / Black / 90mm / 17° / 1-1/8-inch 708752038325 SM2365
26mm / Black / 90mm / 35° / 1-1/8-inch 708752029866 SM2351
26mm / Black / 100mm / 7° / 1-1/8-inch 708752038301 SM2347 210000010276
26mm / Black / 100mm / 17° / 1-1/8-inch 708752038332 SM2366 210000010274
26mm / Black / 110mm / 7° / 1-1/8-inch 708752072121 SM2339
26mm / Black / 110mm / 17° / 1-1/8-inch 708752038349 SM2367
26mm / Black / 110mm / 35° / 1-1/8-inch 708752029873 SM2352
26mm / Black / 120mm / 7° / 1-1/8-inch 708752038318 SM2348
26mm / Black / 120mm / 17° / 1-1/8-inch 708752038356 SM2368
26mm / Black / 120mm / 35° / 1-1/8-inch 708752029880 SM2353
26mm / Black / 125mm / 35° / 1-1/8-inch 708752047211 SM2356
26mm / Silver / 70mm / 7° / 1-1/8-inch 708752072374 SM6600
26mm / Silver / 75mm / 35° / 1-1/8-inch 708752038592 SM2915
26mm / Silver / 80mm / 7° / 1-1/8-inch 708752072381 SM6601
26mm / Silver / 90mm / 7° / 1-1/8-inch 708752072398 SM6602
26mm / Silver / 90mm / 17° / 1-1/8-inch 708752059306 SM2923
26mm / Silver / 90mm / 35° / 1-1/8-inch 708752038608 SM2916
26mm / Silver / 100mm / 7° / 1-1/8-inch 708752072404 SM6603
26mm / Silver / 100mm / 17° / 1-1/8-inch 708752059504 SM2924
26mm / Silver / 110mm / 7° / 1-1/8-inch 708752072411 SM6604
26mm / Silver / 110mm / 17° / 1-1/8-inch 708752059528 SM2925
26mm / Silver / 110mm / 35° / 1-1/8-inch 708752038615 SM2917
26mm / Silver / 120mm / 7° / 1-1/8-inch 708752072428 SM6605
26mm / Silver / 120mm / 17° / 1-1/8-inch 708752059511 SM2926
26mm / Silver / 120mm / 35° / 1-1/8-inch 708752038622 SM2918

Reviews