Details
Our WorldTour short-sleeve race jersey, refined. The next-gen TARGA iteration is more comfortable than ever, combining aerodynamic speed and comfort that makes it virtually disappear when you're in the saddle.
We built a WorldTour jersey. Then we upgraded it for committed cyclists who sponsor themselves but demand pro-tier performance. Now we've upgraded it again. The TARGA generation incorporates the aerodynamic detailing of its predecessor with gains in comfort and structural stability. Performance, comfort, quality-the RS S9 TARGA's excellence is something you feel in the saddle.
- 66%PL 22%PA 12%EA
| Chest (cm) | Chest (in) | Height (cm) | Height (in) | Waist (cm) | Waist (in) | |
|---|---|---|---|---|---|---|
| X-Small | 88-91 | 34.6-35.8 | 155-170 | 61.2-66.9 | 70-74 | 27.5-29.1 |
| Small | 92-95 | 35.9-37.4 | 165-178 | 65-70 | 75-80 | 29.2-31.5 |
| Medium | 96-100 | 37.5-39.4 | 173-188 | 68.1-74 | 81-86 | 31.6-33.8 |
| Large | 101-106 | 39.5-41.7 | 178-190 | 70-74.8 | 87-92 | 33.9-36.2 |
| X-Large | 107-113 | 41.8-44.5 | 181-195 | 71.3-76.7 | 93-99 | 36.3-39 |
| XLG | 114-121 | 44.6-47.6 | 185+++ | 72.8+++ | 100-106 | 39.1-41.7 |
| TIR | 122-129 | 47.7-50.8 | 185+++ | 72.8+++ | 107+++ | 41.8+++ |
Measure around the fullest part of your chest.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Katana Red / X-Small | 2220000246798 | 11.20.323.4Q.XS | 210000036210 |
| Katana Red / Small | 2220000246804 | 11.20.323.4Q.S | 210000036211 |
| Katana Red / Medium | 2220000246811 | 11.20.323.4Q.M | 210000036229 |
| Katana Red / Large | 2220000246828 | 11.20.323.4Q.L | |
| Katana Red / X-Large | 2220000246835 | 11.20.323.4Q.XL | 210000036215 |
| Katana Red / XX-Large | 2220000246842 | 11.20.323.4Q.XLG | |
| Black / X-Small | 2220000217101 | 11.20.323.10.XS | 210000036228 |
| Black / Small | 2220000217118 | 11.20.323.10.S | |
| Black / Medium | 2220000217125 | 11.20.323.10.M | |
| Black / Large | 2220000217132 | 11.20.323.10.L | |
| Black / X-Large | 2220000217149 | 11.20.323.10.XL | |
| Black / XX-Large | 2220000217156 | 11.20.323.10.XLG | |
| Dam Blue / X-Small | 2220000246859 | 11.20.323.2E.XS | |
| Dam Blue / Small | 2220000246866 | 11.20.323.2E.S | 210000036218 |
| Dam Blue / Medium | 2220000246873 | 11.20.323.2E.M | 210000036217 |
| Dam Blue / Large | 2220000246880 | 11.20.323.2E.L | 210000036220 |
| Dam Blue / X-Large | 2220000246897 | 11.20.323.2E.XL | 210000036221 |
| Dam Blue / XX-Large | 2220000246903 | 11.20.323.2E.XLG | |
| Stone Blue / X-Small | 2220000246736 | 11.20.323.2A.XS | 210000036209 |
| Stone Blue / Small | 2220000246743 | 11.20.323.2A.S | 210000036212 |
| Stone Blue / Medium | 2220000246750 | 11.20.323.2A.M | |
| Stone Blue / Large | 2220000246767 | 11.20.323.2A.L | 210000036207 |
| Stone Blue / X-Large | 2220000246774 | 11.20.323.2A.XL | |
| Stone Blue / XX-Large | 2220000246781 | 11.20.323.2A.XLG | |
| White Series / X-Small | 2220000246675 | 11.20.323.58.XS | 210000036200 |
| White Series / Small | 2220000246682 | 11.20.323.58.S | |
| White Series / Medium | 2220000246699 | 11.20.323.58.M | |
| White Series / Large | 2220000246705 | 11.20.323.58.L | |
| White Series / X-Large | 2220000246712 | 11.20.323.58.XL | |
| White Series / XX-Large | 2220000246729 | 11.20.323.58.XLG |
